NOTE: Members / Delegates are requested to make their financial contributions / payments either through A/C payee cheque / DD drawn on “27th AIFUCTO Statutory Conference” payable at Mangalore . The amount may also be remitted through NEFT to the under mentioned account with advice to:
MR CHARLES PAIS, CONFERENCE TREASURER, XXVII STATUTORY CONFERENCE OF AIFUCTO, ST AGNES COLLEGE(AUTONOMOUS), MANGALORE- 575 002
27th AIFUCTO Statutory Conference, Karnataka Bank Ltd, Kodialbail Branch, Mangalore, Account Number: 4762500102504801, IFSC Code: KARB0000476, MICR Code: 575052010,
FOR INTERNET BANKING
Beneficiary Nick name: AIFUCTO 27TH STATUTORY CONFERENCE
Beneficiary Name: AIFUCTO 27TH STATUTORY CONFERENCE
Beneficiary Address: C/o AMUCT, 1st Floor, Nithyananda Complex, ASRP Road, Dongarkery Road, Kodialbail, Mangalore
Beneficiary PIN Code: 575 003.
Beneficiary Phone number: 9448160154 (Charles Pais)
Beneficiary E-mail Id:
Beneficiary relationship: Conference Treasurer
---------------------------------------------
LIST OF PEOPLE WHO CONTRIBUTED TOWARDS THE CONFERENCE
1: BESANT EVENING COLLEGE, MANGALORE, 575003
Date |
Receipt. No. |
Name |
Mode of Payment |
Amount |
11-10-2013 | 162 | Mr. Vishwanath Achar | Cash | 5,000 |
11-10-2013 | 163 | Mr. Laxminarayana Bhat | Cash | 5,000 |
11-10-2013 | 164 | Dr. Vasappa Gowda | Cash | 5,000 |
11-10-2013 | 165 | Dr. Sathish Kumar Shetty | Cash | 2,000 |
11-10-2013 | 166 | Mr. Mohandas K. | Cash | 2,000 |
11-10-2013 | 167 | Mr. Ganapathi Bhat B. | Cash | 2,000 |
11-10-2013 | 168 | Mr. Ganapathi Bhat M. | Cash | 2,000 |
11-10-2013 | 169 | Mr. Mahaveer | Cash | 2,000 |
25-10-2013 | 272 | Mr Ishwara Poojary | Cash | 5,000 |
TOTAL | 30,000 |
2: BESANT WOMEN’S COLLEGE, MANGALORE, 575003
Date |
Receipt. No. |
Name |
Mode of Payment |
Amount |
26-09-2013 | 57 | Mr. Ganesh Pai N. | Cash | 5,000 |
11-10-2013 | 145 | Dr. Anuradha | Cash | 2,000 |
11-10-2013 | 146 | Mrs. Saritha | Cash | 2,000 |
11-10-2013 | 147 | Mrs. Usha Kumari | Cash | 2,000 |
11-10-2013 | 148 | Mrs. Jayashree | Cash | 2,000 |
11-10-2013 | 149 | Mr. Syed Kahder | Cash | 2,000 |
11-10-2013 | 150 | Mrs. Indira Devi K. P. | Cash | 2,000 |
11-10-2013 | 151 | Dr. Sulochana Narayan | Cash | 2,000 |
11-10-2013 | 152 | Mrs. Preetha Bhandary | Cash | 2,000 |
11-10-2013 | 153 | Mrs. Meera Edna Coelho | Cash | 2,000 |
11-10-2013 | 154 | Mrs. Shirly Rani | Cash | 2,000 |
11-10-2013 | 155 | Mrs. Hemalatha | Cash | 2,000 |
11-10-2013 | 156 | Mrs. Pushpalatha | Cash | 2,000 |
11-10-2013 | 157 | Mrs. Asha Rani | Cash | 2,000 |
11-10-2013 | 158 | Mr. Praveen Kumar K. C. | Cash | 2,000 |
11-10-2013 | 159 | Mrs. Keerthi Devi S. | Cash | 2,000 |
11-10-2013 | 160 | Dr. Meenakshi | Cash | 1,000 |
11-10-2013 | 161 | Mrs. Ranjini | Cash | 1,000 |
15-11-2013 | 433 | Mr. P. Krishnananda Shenoy | Cash | 2,500 |
TOTAL | 39,500 |
3: BHANDARKARS COLLEGE KUNDAPURA, 576201
Date |
Receipt. No. |
Name |
Mode of Payment |
Amount |
26-10-2013 | 274 | Dr. N. P. Narayana Shetty | Cash | 2,000 |
26-10-2013 | 275,491 | Mr. S. Narayana Rao | Cash | 5,000 |
26-10-2013 | 276 | Dr. Parvathi G. Aithal | Cash | 2,000 |
26-10-2013 | 277, 496 | Dr. Hayavadana Upadhya | Cash | 5,000 |
26-10-2013 | 278 | Mr. P. Ganapathy Bhat | Cash | 2,000 |
26-10-2013 | 279 | Mr. Gopal K. | Cash | 1,000 |
26-10-2013 | 280 | Mr. Shubhakar Achary | Cash | 1,000 |
26-10-2013 | 281 | Dr. M. V. Narayanaswamy | Cash | 2,000 |
26-10-2013 | 282 | Mr. Vasantha Shetty B. | Cash | 2,000 |
26-10-2013 | 283 | Mr. G. S. Hegde | Cash | 2,000 |
26-10-2013 | 284 | Mr. M. Arunachala Maiyya | Cash | 2,000 |
26-10-2013 | 285 | Mr. D. Ramananda | Cash | 2,000 |
26-10-2013 | 286 | Mrs. B. Lalithadevi | Cash | 2,000 |
26-10-2013 | 287 | Dr. Ramesh M. Chimbalkar | Cash | 2,000 |
26-10-2013 | 288 | Mr. P. Umesh Nayak | Cash | 2,000 |
26-10-2013 | 289 | Mr. Raghuveer Y. S. | Cash | 2,000 |
26-10-2013 | 290 | Mr. Ananda | Cash | 1,000 |
TOTAL | 34,000 |
4. BTCG COLLEGE, SOMWARPET
Date |
Receipt. No. |
Name |
Mode of Payment |
Amount |
20-11-2013 | 467 | Mr. Shreedhar | Cash | 5,000 |
20-11-2013 | 468 | Mr. K. N. Shivakumar | Cash |
2,000 |
20-11-2013 | 469 | Mr. S. Kariappa Rai | Cash | 2,000 |
20-11-2013 | 470 | Mr. H. N. Ramesh | Cash | 2,000 |
20-11-2013 | 471 | Mr. Aipu K. E. | Cash | 2,000 |
20-11-2013 | 472 | Mr. Raju H. N. | Cash | 2,000 |
20-11-2013 | 473 | Mr. B. M. Praveen Kumar | Cash | 2,000 |
20-11-2013 | 474 | Mr. Kamalaksha Balyaya. | Cash | 2,000 |
20-11-2013 | 476 | Mr. Basavaraju N. | Cash | 2,000 |
Total | 13,000 |
5: CANARA FIRST GRADE COLLEGE, MANGALORE, 575003
Date |
Receipt. No. |
Name |
Mode of Payment |
Amount |
11-10-2013 | 135 | Mr. M. Satish Bhat | NEFT | 2,000 |
11-10-2013 | 136,447 | Mr. H. Manohar Shetty | NEFT | 5,000 |
11-10-2013 | 137 | Dr. Malini K. V. | NEFT | 2,000 |
11-10-2013 | 138 | Mrs. T. Indira | NEFT | 2,000 |
11-10-2013 | 139 | Dr. B. Y. Kambli | NEFT | 2,000 |
11-10-2013 | 140 | Dr. Roopa K. | NEFT | 1,000 |
11-10-2013 | 141 | Mrs. Prameela Rao | NEFT | 1,000 |
11-10-2013 | 142 | Dr. Manohar Joshi | NEFT | 1,000 |
11-10-2013 | 143 | Mrs. Meera Devi | NEFT | 1,000 |
11-10-2013 | 144 | Mrs. Dejamma A. | NEFT | 1,000 |
TOTAL | 17,000 |
6 CAUVERY COLLEGE, GONIKOPPAL, 571123
Date |
Receipt. No. |
Name |
Mode of Payment |
Amount |
7 CAUVERY COLLEGE, VIRAJPET, 571218
Date |
Receipt. No. |
Name |
Mode of Payment |
Amount |
15-11-2013 | 432 | Mrs. S. R. Ushalatha | Cash | 5,000 |
8: CROSS LAND COLLEGE, BRAHMAVARA, 576213
Date |
Receipt. No. |
Name |
Mode of Payment |
Amount |
19-09-2013 |
9 |
Mrs. Reebu Samuel |
Cash |
2,000 |
19-09-2013 | 10 | Mr. Gurumurthy | Cash | 2,000 |
19-09-2013 | 11 | Mrs. Jyothi | Cash | 1,000 |
19-09-2013 | 12 | Mr. Johnson Jacob | Cash | 2,000 |
19-09-2013 | 13 | Dr. Robert Clive | Cash | 2,000 |
19-09-2013 | 14 | Mrs. Elizabeth Roy | Cash | 2,000 |
TOTAL | 11,000 |
9 DHAVALA COLLEGE, MOODABIDRE, 575227
Date |
Receipt. No. |
Name |
Mode of Payment |
Amount |
29-10-2013 | 317 | Mr. Ravish Kumar | NEFT | 2,000 |
29-10-2013 | 318 | Mr. Vasudeva Bhat | NEFT | 2,000 |
29-10-2013 | 319 | Sri. Gopal | NEFT | 2,000 |
29-10-2013 | 320 | Mr. S. P. Ajith Prasad | NEFT | 2,000 |
29-10-2013 | 321 | Mr. M. N. Badikilaya | NEFT | 2,000 |
29-10-2013 | 322 | Sri. Sudarshan Kumar | NEFT | 2,000 |
29-10-2013 | 323 | Smt. Padmaja Shetty | NEFT | 2,000 |
29-10-2013 | 324 | Mr. Mahaveera Ajri | NEFT | 2,000 |
29-10-2013 | 325 | Mr. Parshwanatha Ajri | NEFT | 2,000 |
29-10-2013 | 326 | Mr. S. M. Dheeraj | NEFT | 2,000 |
29-10-2013 | 327 | Mr. Shanthiraj Kambali | NEFT | 2,000 |
TOTAL | 22,000 |
10 K.S.S COLLEGE, SUBRAMANYA, 574238
Date |
Receipt. No. |
Name |
Mode of Payment |
Amount |
01-10-2013 | 85 | Mr. Govinda N. S. | NEFT | 2000 |
01-10-2013 | 86 | Mr. Manamohana M. | NEFT | 2000 |
01-10-2013 | 87 |
Mr. K. R. Shettigar |
NEFT | 2000 |
01-10-2013 | 88 | Ms. Mukambika | NEFT | 2000 |
01-10-2013 | 89 | Mr. Manjunath Bhat | NEFT | 2000 |
01-10-2013 | 90 | Mr. Thilak A. A. | NEFT | 2000 |
01-10-2013 | 91 | Mr. Udaya Kumar | NEFT | 2000 |
01-10-2013 | 92 | Ms. Tharakeshwari U. S. | NEFT | 2000 |
01-10-2013 | 93 | Ms. Usha S. Ankolekar | NEFT | 2000 |
01-10-2013 | 94 | Mr. P. Balakrishna Pai | NEFT | 2000 |
01-10-2013 | 95 | Mr. Thukaram Yenekal | NEFT | 2000 |
01-10-2013 | 96 | Mr. G. Dinesh Kamath | NEFT | 2000 |
01-10-2013 | 97 | Ms. Sunitha K. | NEFT | 2000 |
TOTAL | 26,000 |
11 MGM COLLEGE, UDUPI, 576 102
Date |
Receipt. No. |
Name |
Mode of Payment |
Amount |
23-10-2013 | 332 | Dr. Sureshramana Mayya | NEFT | 2,000 |
11-11-2013 | 391 | Dr. N. Hala Naik | Cash | 10,000 |
11-11-2013 | 392 | Mr. Gurudeva U. B. | Cash | 5,000 |
11-11-2013 | 393 | Mr. Arun Kumar B | Cash | 5,000 |
11-11-2013 | 394 | Mrs. Usharani Suvarna | Cash | 2,000 |
11-11-2013 | 395 | Mr. Kiran Hande | Cash | 2,000 |
11-11-2013 | 396 | Dr. U. A. Lavaraj | Cash | 2,000 |
11-11-2013 | 397 | Mrs. K. Kusuma Kamath | Cash | 2,000 |
11-11-2013 | 398 | Dr. M. G. Vijaya | Cash | 2,000 |
11-11-2013 | 399 | Mrs. Saraswathi B | Cash | 2,000 |
11-11-2013 | 400 | Dr. S. R. Shet | Cash | 2,000 |
11-11-2013 | 401 | Mrs. Leelavathi | Cash | 2,000 |
11-11-2013 | 402 | Dr. Sandhya Nambiar | Cash | 2,000 |
11-11-2013 | 403 | Dr. Srinivasa Rao | Cash | 2,000 |
11-11-2013 | 404 | Mrs. Padmavathi Badikillaya | Cash | 2,000 |
11-11-2013 | 405 | Mrs. Saraswathi T. | Cash | 1,000 |
11-11-2013 | 406 | Mr. K. L. Siddaramanna | Cash | 1,000 |
11-11-2013 | 407 | Mrs. Veera Ida Pinto | Cash | 1,000 |
11-11-2013 | 408 | Mr. Ramesh Karla | Cash | 1,000 |
11-11-2013 | 409 | Mr. Laxminarayana Karanth | Cash | 1,000 |
11-11-2013 | 410 | Mrs. Vanitha | Cash | 1,000 |
11-11-2013 | 411 | Mrs. Vinodini B. | Cash | 1,000 |
11-11-2013 | 412 | Mr. Bhaskara Acharya | Cash | 1,000 |
11-11-2013 | 413 | Mrs. Vasumathi Bhat | Cash | 1,000 |
11-11-2013 | 414 | Mrs. Shailaja H. | Cash | 1,000 |
11-11-2013 | 415 | Mr. Vidyadhara | Cash | 1,000 |
11-11-2013 | 416 | Mr. Chinnaswamy | Cash | 1,000 |
11-11-2013 | 417 | Mr. Surendranath Shetty | Cash | 1,000 |
TOTAL | 57,000 |
12: M.S.R.S COLLEGE, SHIRVA, 574 116
Date |
Receipt. No. |
Name |
Mode of Payment |
Amount |
19-10-2013 | 203 | Dr. Sudhakar Marla | Cash | 2,000 |
19-10-2013 | 204 | Mr. Vinobhnath | Cash | 2,000 |
19-10-2013 | 205 | Mr. Karunakar Nayak | Cash | 2,000 |
19-10-2013 | 206 | Mr. Manjunath K. G. | Cash | 2,000 |
19-10-2013 | 207 | Mr. Raghuram Shetty | Cash | 1,000 |
19-10-2013 | 208 | Mrs. Nayana M. Pakkala | Cash | 1,000 |
19-10-2013 | 209 | Mrs. Adithi K. | Cash | 1,000 |
19-11-2013 | 442 | Mr. Subramanya Bhat | Cash | 2,000 |
TOTAL | 13,000 |
13 MILAGRES COLLEGE, KALLIANPUR, 576114
Date |
Receipt. No. |
Name |
Mode of Payment |
Amount |
18-10-2013 | 173, 425 | Dr. Nery Cornelio | Cash | 5,000 |
18-10-2013 | 174, 426 | Mr. Peter D'Souza | Cash | 5,000 |
18-10-2013 | 175, 429 | Dr. Gerald Pinto | Cash | 3,000 |
18-10-2013 | 176, 427 | Mr. S. Joshi | Cash | 3,000 |
18-10-2013 | 177 | Mr. N. M. Hegde | Cash | 2,000 |
18-10-2013 | 178,424 | Mr. Melwyn Rego | Cash | 5,000 |
18-10-2013 | 179 | Ms. Archana Dabade | Cash | 2,000 |
18-10-2013 | 180,423 | Mr. Joseph Fernandes | Cash | 5,000 |
18-10-2013 | 181, 430 | Mr. Cyril Mathias | Cash | 3,000 |
18-10-2013 | 182 | Ms. Surekha | Cash | 2,000 |
18-10-2013 | 183 | Ms. Sophia Dias | Cash | 2,000 |
18-10-2013 | 184, 428 | Mr. Jayaram Shettigar | Cash | 3,000 |
18-10-2013 | 185 | Ms. Annamma | Cash | 2,000 |
18-10-2013 | 186, 431 | Mr. Herald Monis | Cash | 3,000 |
18-10-2013 | 187 | Ms. Clara Lobo | Cash | 1,000 |
18-10-2013 | 188 | Ms. Poornima | Cash | 1,000 |
18-10-2013 | 189 | Mr. Vincent Alva | Cash | 10,000 |
09-11-2013 | 276 | Mrs. Hilda Rodrigues (Retd) | Cash | 2,000 |
09-11-2013 | 277 | Mr G.S Ramachandra (Retd) | Cash | 1,000 |
09-11-2013 | 278 | Mrs. Mary Mamen (Retd) | Cheque | 2,000 |
TOTAL | 62,000 |
14 NEHRU MEMORIAL COLLEGE, SULLIA, 574239
Date |
Receipt. No. |
Name |
Mode of Payment |
Amount |
26-09-2013 |
51 | Dr. Prabhakara Shishila | Cash | 2,000 |
26-09-2013 | 52 | Mrs. Yashoda | Cash | 2,000 |
26-09-2013 | 53 | Mrs. L. Sumangala | Cash | 2,000 |
26-09-2013 | 54 | Mr. B. Shivakumara Swamy | Cash | 2,000 |
26-09-2013 | 55 | Mr. Giridhara Gowda K | Cash | 2,000 |
TOTAL | 10,000 |
15: POMPEI COLLEGE, AIKALA, KINNIGOLI - 574141
Date |
Receipt. No. |
Name |
Mode of Payment |
Amount |
24-09-2013 |
19 |
Mr. Purushothama K.V |
Cash |
5,000 |
24-09-2013 | 20 | Mr Michael Pinto | Cash | 2,000 |
24-09-2013 | 21 | Mr K Jagadish Holla | Cash | 3,000 |
24-09-2013 | 22 | Mr B Herald D"Souza | Cash | 3,000 |
24-09-2013 | 23 | Mr Nemichandra Gowda | Cash | 2,000 |
24-09-2013 | 24 | Mr Patrick Menezes (Retd) | Cheque | 6,000 |
24-09-2013 | 25 | Mr K Govind Bhat (Retd) | Cheque | 2,000 |
26-09-2013 | 58 | Dr. John Clarence Miranda | Cheque | 5,000 |
26-09-2013 | 59 | Mr. James Oliver | Cash | 2,000 |
08-11-2013 | 370 | Dr Victor Vaz | Cash | 1,000 |
08-11-2013 | 371 | Mr Gunakara S | Cash | 1,000 |
09-11-2013 | 374 | Mr Yogindra B | Cash | 2,000 |
09-11-2013 | 375 | Mr Thomas G.M | Cash | 1,500 |
TOTAL | 35,500 |
16: POORNAPRAJNA COLLEGE, UDUPI, 576101
Date |
Receipt. No. |
Name |
Mode of Payment |
Amount |
17-09-2013 |
7 |
Mr. K. Sadashiva Rao |
NEFT |
10,000 |
01-10-2013 | 98 | Mr. Kishore Rao | NEFT | 2000 |
01-10-2013 | 99 | Dr. Jagadish Shetty B. | NEFT | 2000 |
01-10-2013 | 100 | Dr. A.P. Bhat | NEFT | 2000 |
01-10-2013 | 101 | Mr. Sathyanarayana | NEFT | 2000 |
01-10-2013 | 102 | Mr. Krishnamoorthy K. | NEFT | 2000 |
01-10-2013 | 103 | Mrs. Shanthi Lewis | NEFT | 2000 |
01-10-2013 | 104 | Dr. T. S. Ramesh | NEFT | 2000 |
01-10-2013 | 105 | Dr. Srikanth Rao | NEFT | 2000 |
01-10-2013 | 106 | Mr. Raghavendra | NEFT | 2000 |
01-10-2013 | 107 | Dr. Prakasha Rao | NEFT | 2000 |
01-10-2013 | 108 | Mrs. Malathi K. | NEFT | 2000 |
01-10-2013 |
109 | Mrs. Sandhya B | NEFT | 2000 |
01-10-2013 | 110 | Mr. Premanandappa M. | NEFT | 2000 |
01-10-2013 | 111 | Mr. Shiva Kumar | NEFT | 1000 |
01-10-2013 | 112 | Dr. Sukanya Mary Fernandes | NEFT | 1000 |
01-10-2013 | 113 | Mrs. Sumana Rajendra | NEFT | 1000 |
01-10-2013 | 114 | Dr. Vijayalaxmi C. Bhat | NEFT | 1000 |
01-10-2013 | 115 | Mrs. Vasantha Ravi Prakash | NEFT | 1000 |
TOTAL | 41,000 |
17: POORNAPRAJNA EVENING COLLEGE, UDUPI, 576101
Date |
Receipt. No. |
Name |
Mode of Payment |
Amount |
19-10-2013 | 212 | Dr. Madhavi S. Bhandary | Cash | 2,000 |
19-10-2013 | 213 | Mr. Yashawanth Achar | Cash | 2,000 |
19-10-2013 | 214 | Mrs. Durgalaxmi | Cash | 1,000 |
19-10-2013 | 215 | Mr. Chandrakanatha Bhat |
Cash | 1,000 |
TOTAL | 6,000 |
18: SDM COLLEGE, UJIRE, 574240
Date |
Receipt. No. |
Name |
Mode of Payment |
Amount |
24-10-2013 | 242 | Mr. T. Krishna Murthy | NEFT | 5,000 |
24-10-2013 | 243 | Mr. Shiva Rao | NEFT | 5,000 |
24-10-2013 | 244 | Mr. K. S. Mohananarayana | NEFT | 5,000 |
24-10-2013 | 245 | Mr. B. Ganapayya | NEFT | 2,000 |
24-10-2013 | 246 | Mr. T. N. Keshava | NEFT | 5,000 |
24-10-2013 | 247 | Mr. S. Sathischandra | NEFT | 5,000 |
24-10-2013 | 248 | Dr. Udaya Chandra | NEFT | 10,000 |
24-10-2013 | 249 | Ms. Alphonsamma | NEFT | 5,000 |
24-10-2013 | 250 | Dr. Pushpendra | NEFT | 2,000 |
24-10-2013 | 251 | Dr. Jayakumar Shetty | NEFT | 2,500 |
24-10-2013 | 252 | Mr. T. Prakash Prabhu | NEFT | 5,000 |
24-10-2013 | 253 | Mr. Shanthi Prakash | NEFT | 5,000 |
24-10-2013 | 254 | Dr. B. P. Sampath Kumar | NEFT | 5,000 |
24-10-2013 | 255 | Mr. K. M. Radhakrishna Mayya | NEFT | 5,000 |
24-10-2013 | 256 | Mr. Shashishekar N. Kakathkar | NEFT | 5,000 |
24-10-2013 | 257 | Dr. B. A. Kumara Hegde | NEFT | 5,000 |
24-10-2013 | 258 | Dr. B. Vishwanatha | NEFT | 5,000 |
24-10-2013 | 259 | Ms. K. P. Nanda Kumari | NEFT | 5,000 |
24-10-2013 | 260 | Dr. Shalip Kumari | NEFT | 5,000 |
24-10-2013 | 261 | Ms. Anuradha Bhat | NEFT | 5,000 |
24-10-2013 | 262 | Dr. K. V. Nagarajappa | NEFT | 3,000 |
24-10-2013 | 263 | Dr. Shridhara N. Bhatta | NEFT | 5,000 |
24-10-2013 | 264 | Mr. K. Shankaranarayana | NEFT | 2,000 |
24-10-2013 | 265 | Mr. Gajanana R. Bhat | NEFT | 2,500 |
24-10-2013 | 266 | Mr. Bhaskar Hegde | NEFT | 2,000 |
24-10-2013 | 267 | Ms. Savitha Kumari | NEFT | 2,000 |
24-10-2013 | 268 | Mr. B. Ganesh Nayak | NEFT | 2,000 |
24-10-2013 | 269 | Mr. Ramachandra Purohit | NEFT | 2,000 |
24-10-2013 | 270 | Mrs. K. N. Bojamma | NEFT | 2,000 |
TOTAL | 1,19,000 |
19: S.D.M. COLLEGE OF B. B. M., MANGALORE, 575 003
Date |
Receipt. No. |
Name |
Mode of Payment |
Amount 5,000 |
08-10-2013 | 120 | Mrs. Aruna Kamath | Cash | |
|
20 S.V.S. COLLEGE, BANTWAL, 574 211
Date |
Receipt. No. |
Name |
Mode of Payment |
Amount |
14-09-2013 |
4 |
Sri. Manjunatha Udupa |
Cash |
1,000 |
17-09-2013 |
6 |
Mr. Raghunandan B.V. |
NEFT |
10,000 |
09-09-2013 |
121 |
Dr. Panduranga Nayak |
Cash |
2,000 |
09-09-2013 |
122 |
Dr. Ravindran |
Cash |
2,000 |
09-09-2013 |
123 |
Mrs. Premalatha Pai |
Cash |
2,000 |
09-09-2013 |
124 |
Dr. Sundara Moily |
Cash |
2,000 |
09-09-2013 |
125 |
Mr. Rajamani |
Cash |
2,000 |
09-09-2013 |
126 |
Mrs. Shashikala |
Cash |
1,000 |
09-09-2013 |
127 |
Mr. Narayana Bhandary |
Cash |
1,000 |
09-09-2013 |
128 |
Dr. Nagaveni Manchi |
Cash |
1,000 |
19-10-2013 |
210 | Mr. Tukaram Poojary | Cash | 2,000 |
19-10-2013 |
211 | Ms. Sakeena Nasser | Cash | 1,000 |
23-11-2013 |
497 | Dr. Seetharama Mayya | Cash | 2,000 |
|
TOTAL | 29,000 |
21: SACRED HEART COLLEGE, MADANTHYAR, 574 227
Date |
Receipt. No. |
Name |
Mode of Payment |
Amount |
29-10-2013 | 306 | Dr. Dinesh Pai | NEFT | 2,000 |
29-10-2013 | 307 | Mrs. Baby | NEFT | 1,000 |
29-10-2013 | 308 | Dr. Sham Bhat | NEFT | 2,000 |
29-10-2013 | 309 | Mr. Dattathreya Rao | NEFT | 2,000 |
29-10-2013 | 310 | Mr. Joseph M. N. | NEFT | 2,000 |
29-10-2013 | 311 | Mr. Alex I. Sequeira | NEFT | 2,000 |
29-10-2013 | 312 | Mr. J. B. D'Souza | NEFT | 1,000 |
29-10-2013 | 313 | Mr. Ishwara Gowda | NEFT | 1,000 |
29-10-2013 | 314 | Mrs. Agnes Rodrigues | NEFT | 2,000 |
29-10-2013 | 315 | Mr. Paul Menezes | NEFT | 2,000 |
29-10-2013 | 316 | Mr. Vincent D'Souza | NEFT | 2,000 |
TOTAL | 19,000 |
22 SCHOOL OF SOCIAL WORK, MANGALORE , 575 002
Date |
Receipt. No. |
Name |
Mode of Payment |
Amount |
15-11-2013 | 435 | Dr. Laxminarayana Bhat P. | Cheque | 5,000 |
15-11-2013 | 436 | Dr. Ashoka B. | Cheque | 2,000 |
18-11-2013 | 449 | Dr. Malini Mukund | Cheque | 3,000 |
18-11-2013 | 450 | Mrs Cecilia Goveas | Cheque | 3,000 |
18-11-2013 | 451 | Mr. Joselyn T. Lobo | Cheque | 10,000 |
18-11-2013 | 452 | Dr. Prakash N. Tharian | Cash | 2,000 |
18-11-2013 | 453 | Dr. Rameela Shekar | Cash | 2,000 |
18-11-2013 | 454 | Ms. Poornima Lokesh | Cash | 2,000 |
18-11-2013 | 455 | Mrs. Vineetha K. | Cash | 2,000 |
18-11-2013 | 456 | Mrs. Shobhana Amin | Cash | 2,000 |
18-11-2013 | 457 | Ms. Flossy Rayapan | Cash | 2,000 |
18-11-2013 | 458 | Mrs. Sandra Lobo | Cash | 1,500 |
18-11-2013 | 459 | Dr. Madhava | Cash | 1,500 |
Total | 38,000 |
23: SRI BHUVANENDRA COLLEGE, KARKAL, 574 104
Date |
Receipt. No. |
Name |
Mode of Payment |
Amount |
20-11-2013 | 460 | Mr. Y. Panduranga Nayak | Cash | 2,000 |
20-11-2013 | 461 | Mr. Ramesh Bhat S. G. | Cash | 2,000 |
20-11-2013 | 462 | Dr. Devidas S. Naik | Cash | 2,000 |
20-11-2013 | 463 | Mr. H. G. Nagabhushan | Cash | 2,000 |
20-11-2013 | 464 | Mr. K. Krishna | Cash | 2,000 |
20-11-2013 | 465 | Dr. K. Narayana Poojary | Cash | 2,000 |
Total | 12,000 |
24 SRI GOKARNATHESHWARA COLLEGE, MANGALORE, 575006
Date |
Receipt. No. |
Name |
Mode of Payment |
Amount |
14-09-2013 |
3 |
Dr. Ummappa Poojary |
Cash |
10,000 |
29-10-2013 |
298 |
Sri. Nagaraj K. P. |
Cash |
2,000 |
29-10-2013 |
299 |
Dr. R. Narasimha Murthy |
Cash |
2,000 |
29-10-2013 |
300,422 |
Mr. Chandra K. |
Cash |
3,000 |
29-10-2013 |
301 |
Ssri. Hariappa Pejavar |
Cash |
2,000 |
29-10-2013 |
302 |
Dr. Gangadhar B. |
Cash |
2,000 |
29-10-2013 |
303 |
Sri. Purushothama Poojary B. |
Cash |
2,000 |
29-10-2013 |
304 |
Sri. Lokanath B. |
Cash |
2,000 |
29-10-2013 |
305 |
Dr. Ashalatha Suvarna |
Cash |
2,000 |
08-11-2013 |
354 |
Mr Mohith Suvarna |
Cheque |
5,555 |
23-11-2013 |
500 |
Mrs. Thara |
Cash |
2,000 |
23-11-2013 |
501 |
Mrs. Sujaya K. S |
Cash |
2,000 |
TOTAL |
36,555 |
25: SRI GOVINDA DAS COLLEGE, SURATHKAL, 574 158
Date |
Receipt. No. |
Name |
Mode of Payment |
Amount |
08-11-2013 | 355 | Mr. K. Rajamohan Rao | Cheque | 2,000 |
08-11-2013 | 356 | Mr. Balakrishna K | Cheque | 2,000 |
08-11-2013 | 357 | Mr. Devappa Kulai | Cheque | 2,000 |
08-11-2013 | 358 | Mr. Muralidhara Rao B. | Cheque | 2,000 |
08-11-2013 | 359 | Mr. K. Shivashankar Bhat | Cheque | 2,000 |
08-11-2013 | 360 | Mr. Gopal M. Gokhale | Cheque | 2,000 |
08-11-2013 | 361 | Mr. Krishnamurthy P. | Cheque | 2,000 |
08-11-2013 | 362 | Mr. Ramesh Bhat S. G. | Cheque | 2,000 |
08-11-2013 | 363 | Ms. Violet Miranda | Cheque | 2,000 |
08-11-2013 | 364 | Mr. Hareesh Acharya P. | Cheque | 1,000 |
08-11-2013 | 365 | Mr. Marcel Louis Mascarenhas | Cheque | 1,000 |
08-11-2013 | 366 | Mr. Neelappa V. | Cheque | 1,000 |
08-11-2013 | 367 | Mr. Vamana Kamath K | Cheque | 1,000 |
08-11-2013 | 368 | Mr. Vageesha S. | Cheque | 1,000 |
08-11-2013 | 369 | Dr. Ishwara Bhat | Cheque | 3,000 |
11-11-2013 | 383 | Mr B Y Kumar | Cheque | 2,000 |
Total | 28,000 |
26: SRI MAHAVEERA COLLEGE, MOODABIDRI, 574 197
Date |
Receipt. No. |
Name |
Mode of Payment |
Amount |
24-09-2013 |
26 |
Sri Chandrashekhar Dixit |
Cash |
2,000 |
24-09-2013 |
27 |
Ms. Jayashree |
Cash |
2,000 |
24-09-2013 |
28 |
Dr B. Vaman Baliga |
Cash |
5,000 |
24-09-2013 |
29 |
Mr Ajaz Ahmed |
Cash |
2,000 |
24-09-2013 |
30 |
Mr M Mohan |
Cash |
2,000 |
24-09-2013 | 31 | Mr Harish | Cash | 1,000 |
24-09-2013 | 32 | Ms Jayalakshmi | Cash | 1,000 |
24-09-2013 | 33 | Mr Radhakrishna Shetty | Cash | 1,000 |
24-09-2013 | 34 | Mr Praveen | Cash | 1,000 |
24-09-2013 | 35 | Mrs Nalini | Cash | 1,000 |
TOTAL | 18,000 |
27: SHRI SHARADHA COLLEGE, BASRUR , 576 211
Date |
Receipt. No. |
Name |
Mode of Payment |
Amount |
25-09-2013 | 37 | Smt. M. Chandraprabha R. Hegde |
NEFT |
2,000 |
